2010 Census

2010 Census data for The Virginia-Highland and Atkins Park:

The data available is by “census block group”. Census block group borders do not sync up exactly with the official borders of our neighborhoods. For that reason, the statistics include a couple non-VaHi blocks and also excludes a few blocks in VaHi. The totals shown in bold in the second column are thus a rough approximation for the VaHi + Atkins Park total.

Census block groups in the Virginia-Highland area

Census block group 15-2 14-1 15-3 15-4 14-2 1-2 2-4 2-5
Major streets in census block group E end Adair, Highland View, E end Virginia Cir, Hudson Dr, Rosedale Dr, Arlington Pl W end of Greenwood, St. Charles, S end Ponce Pl, also 2 streets S of Ponce Av E end Greenwood E end St. Charles Av., St. Charles Pl., St. Augustine Pl. N end Ponce Pl, W end Virginia Cir, W end Adair, Ponce Terrace E end Los Angeles, Kentucky, Rosewood, North Virginia, most of Lanier Orme Cir, Elkmont, Brookridge, Highland Terr Cooledge, Cresthill, Elmwood, Clermont, Crestridge
HOUSING
Total pop. 8200 1269 1338 1198 830 844 736 1041 944
Total housing 5023 763 970 629 776 519 355 541 470
Occ. housing 4563 622 909 587 669 500 340 504 432
Owner-occ. u. 2174 327 403 169 199 170 247 365 294
Owner-occ. pop. 4573 762 638 301 372 393 577 825 705
Renter-occ. u. 2389 295 506 418 470 330 93 139 138
Renter-occ. pop. 3418 507 700 529 617 451 159 216 239
Housing with minors 645 133 55 37 41 58 93 118 110
Vacant housing 460 141 61 42 107 19 15 37 38
For rent 276 93 34 25 76 11 7 19 11
For sale 62 19 4 9 10 1 4 6 9
Occasional use housing 30 4 5 3 5 4 3 1 5
%Pop in owner-occ. 55.8% 60.0% 47.7% 25.1% 44.8% 46.6% 78.4% 79.3% 74.7%
%Pop in renter-occ. 41.7% 40.0% 52.3% 44.2% 74.3% 53.4% 21.6% 20.7% 25.3%
Units w/minors as % of occ. u. 14.1% 21.4% 6.1% 6.3% 6.1% 11.6% 27.4% 23.4% 25.5%


Census block groups in the Virginia-Highland area

Census block group 15-2 14-1 15-3 15-4 14-2 1-2 2-4 2-5
Major streets in census block group E end Adair, Highland View, E end Virginia Cir, Hudson Dr, Rosedale Dr, Arlington Pl W end of Greenwood, St. Charles, S end Ponce Pl, also 2 streets S of Ponce Av E end Greenwood E end St. Charles Av., St. Charles Pl., St. Augustine Pl. N end Ponce Pl, W end Virginia Cir, W end Adair, Ponce Terrace E end Los Angeles, Kentucky, Rosewood, North Virginia, most of Lanier Orme Cir, Elkmont, Brookridge, Highland Terr Cooledge, Cresthill, Elmwood, Clermont, Crestridge
GENDER AND AGE — NUMBER OF PEOPLE
Male 4337 700 696 708 421 413 367 542 490
Female 3863 569 642 490 409 431 369 499 454
1132 22985786298171210199
18+ 7068 1040 1253 1120 768 746 565 831 745
20-24 582 88 123 90 100 88 29 32 32
25-34 2320 296 530 355 384 279 121 204 151
35-49 2341 367 416 305 182 211 221 331 308
50-64 1435 231 159 291 69 140 155 201 189
65+ 346 43 21 69 31 23 37 61 61
GENDER AND AGE — %AGES
Male 52.9% 55.2% 52.0% 59.1% 50.7% 48.9% 49.9% 52.1% 51.9%
Female 47.1% 44.8% 48.0% 40.9% 49.3% 51.1% 50.1% 47.9% 48.1%
13.8% 18.0%6.4%6.5%7.5%11.6%23.2%20.2%21.1%
18+ 86.2% 82.0% 93.6% 93.5% 92.5% 88.4% 76.8% 79.8% 78.9%
20-24 7.1% 6.9% 9.2% 7.5% 12.0% 10.4% 3.9% 3.1% 3.4%
25-34 28.3% 23.3% 39.6% 29.6% 46.3% 33.1% 16.4% 19.6% 16.0%
35-49 28.5% 28.9% 31.1% 25.5% 21.9% 25.0% 30.0% 31.8% 32.6%
50-64 17.5% 18.2% 11.9% 24.3% 8.3% 16.6% 21.1% 19.3% 20.0%
65+ 4.2% 3.4% 1.6% 5.8% 3.7% 2.7% 5.0% 5.9% 6.5%


Census block groups in the Virginia-Highland area

Census block group 15-2 14-1 15-3 15-4 14-2 1-2 2-4 2-5
Major streets in census block group E end Adair, Highland View, E end Virginia Cir, Hudson Dr, Rosedale Dr, Arlington Pl W end of Greenwood, St. Charles, S end Ponce Pl, also 2 streets S of Ponce Av E end Greenwood E end St. Charles Av., St. Charles Pl., St. Augustine Pl. N end Ponce Pl, W end Virginia Cir, W end Adair, Ponce Terrace E end Los Angeles, Kentucky, Rosewood, North Virginia, most of Lanier Orme Cir, Elkmont, Brookridge, Highland Terr Cooledge, Cresthill, Elmwood, Clermont, Crestridge
RACE AND ETHNICITY — NUMBER OF PEOPLE
White 7072 1094 1115 823 748 755 699 986 852
Black 561 27 100 293 42 34 13 20 32
Asian 218 31 57 28 16 30 8 19 29
AIAN* 32 4 11 5 1 1 0 1 9
NHPI** 2 1 0 0 0 0 0 0 1
Other race 135 81 8 24 4 7 2 3 6
2+ races 180 31 47 25 19 17 14 12 15
Hispanic 415 168 55 58 24 27 25 18 40
Non-Hispanic 7785 1101 1283 1140 806 817 711 1023 904
RACE AND ETHNICITY — %AGES
White 86.2% 86.2% 83.3% 68.7% 90.1% 89.5% 95.0% 94.7% 90.3%
Black 6.8% 2.1% 7.5% 24.5% 5.1% 4.0% 1.8% 1.9% 3.4%
Asian 2.7% 2.4% 4.3% 2.3% 1.9% 3.6% 1.1% 1.8% 3.1%
AIAN* 0.4% 0.3% 0.8% 0.4% 0.1% 0.1% 0.0% 0.1% 1.0%
NHPI** 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Other race 1.6% 6.4% 0.6% 2.0% 0.5% 0.8% 0.3% 0.3% 0.6%
2+ races 2.2% 2.4% 3.5% 2.1% 2.3% 2.0% 1.9% 1.2% 1.6%
Hispanic 5.1% 13.2% 4.1% 4.8% 2.9% 3.2% 3.4% 1.7% 4.2%
Non-Hispanic 94.9% 86.8% 95.9% 95.2% 97.1% 96.8% 96.6% 98.3% 95.8%
*American Indian/Alaska Native
**Native Hawaiian/Pacific Islander

Source: U.S. Census 2010 data accessed on bureau’s American FactFinder site. Percentage calculations and map labeling by Brian Gross.